Award Winners
| NUMBER | AWARD | RECIPIENT | DIST. |
| 1 | THE MASLIN AWARD Previous Maslin Award Winners |
ALTA KORNEGAY, WARSAW | 11 |
| 2 | MEMBER AWARD OF HONOR | BECKY SCHILLING, MOUNTAIN GC, HIGHLANDS | 1 |
| 3 | AWARD OF EXCELLENCE | CAPE FEAR GC, WILMINGTON | 11 |
| 4A, 1st place | CLUB OF THE YEAR, 1-18 MEMBERS | WARSAW GC, WARSAW | 11 |
| 4A, 2nd Place | MOORESVILLE GC, MOORESVILLE | 3 | |
| 4B, 1st Place | CLUB OF THE YEAR, 19-40 MEMBERS | BERMUDA RUN GC, BERMUDA RUN | 4 |
| 4B, 2nd Pace | TWO GREEN THUMBS GC, KNIGHTDALE | 10 | |
| 4C | CLUB OF THE YEAR, 41 OR MORE MEMBERS | RALEIGH GC, RALEIGH | 10 |
| 5 | SCROLL: DISTRICT WITH THE LARGEST NUMBER OF | DISTRICT 11, 39 AWARD APPLICATIONS | 11 |
| AWARD APPLICATIONS | |||
| 6C | SCROLL: SPECIAL ACHEIVEMENT, INDIVIDUAL | SHELIA MCCUISTON, HARBOR ISLAND GC | 11 |
| BEAUTIFICATION AND CIVIC DEVELOPMENT | |||
| 12 | VIOLA KIKER AWARD FOR CIVIC BEAUTIFICATION | HARBOR ISLAND GC, WRIGHTSVILLE BEACH | 11 |
| 13 | LUCILLE HIPP AWARD | FLOWERS AND FRIENDS OF SURRY | 4 |
| 14, 1st Place | PAT OLEJAR HOLIDAY DECORATION AWARD | RALEIGH GC, RALEIGH | 10 |
| 14, 2nd Place | TWO GREEN THUMBS GC, KNIGHTDALE | 10 | |
| 15, 1st Place | MACGREGOR DOWNS GC AWARD | ROCKY MOUNT GC, ROCKY MOUNT | 12 |
| 15, 2nd Place | JUST-A-MERE GC, DUNN | 8 | |
| 15, 3rd Place | MOUNTAIN GC, HIGHLANDS | 1 | |
| 15, Hon. Men. | CAPE FEAR GC, WILMINGTON | 11 | |
| 16, 1st Place | LINDA ELLEDGE WILLIS AWARD | CAPE FEAR GC, WILMINGTON | 11 |
| 16, 2nd Place | HARBOR ISLAND GC, WRIGHTSVILLE BEACH | 11 | |
| 18 | ELLEN M. PAYNE DANIEL BOONE GARDEN AWARD | TIE:DOGWOOD GC (4);RICH SQUARE GC (12) | 4,12 |
| 19, 1st. Place | THE GERTRUDE THOMAS AWARD FOR CIVIC DEV. | AHOSKIE GC, AHOSKIE | 12 |
| 19, 2nd. Place | CAMELLIA GC, HICKORY | 2 | |
| 20 | MARTHA FRANCK FRAGRANCE GARDEN AWARD | EVERGREEN GC, GOLDSBORO | 11 |
| 21 | FRIENDS OF ELIZABETHAN GARDENS AWARD | AHOSKIE GC, AHOSKIE | 12 |
| 22 | THE SYLVIA GATZY AWARD | CAROL GLASSHOFF, SARDISWOOD GC, CHARLOTTE | 3 |
| BIRDS/BUTTERLIES | |||
| 30 | THE MARTHA GARRICK BIRD AWARD | TRENT WOODS GC, NEW BERN | 11 |
| 31, 1st Place | JENENE CURTIS SMITH BIRD AWARD | HARBOR ISLAND GC, WRIGHTSVILLE BEACH | 11 |
| 31, 2nd Place | ROCKY MOUNT GC, ROCKY MOUNT | 12 | |
| 31, 3rd Place | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 | |
| 31, Hon. Men. | TWO GREEN THUMBS GC, KNIGHTDALE | 10 | |
| 32, 1st. Place | FRANCES BOYD BLUE BIRD AWARD | TWO GREEN THUMBS GC, KNIGHTDALE | 10 |
| 32, 2nd. Place | CARMEL COUNTRY GARDENERS, CHARLOTTE | 3 | |
| 32, 3rd. Place | LAKE TRACE GC, SANFORD | 8 | |
| 33, 1st Place | THE HUMMINGBIRD AWARD | COASTAL GC, SHALLOTTE | 11 |
| 33, 2nd Place | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 | |
| 34, 1st Place | CONSERVATION OF BUTTERFLIES AWARD | MOORESVILLE GC, MOORESVILLE | 3 |
| 35, 1st Place | KAREN SUZANNE BRENZA BUTTERFLY AWARD | JUST-A-MERE GC, DUNN | 8 |
| 35, 2nd Place | MOUNTAIN GC, HIGHLANDS | 1 | |
| 35, 3rd Place | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 | |
| 35, Hon. Men. | MACGREGOR DOWNS GC, CARY | 10 | |
| BLUE STAR MEMORIAL/ROADSIDE DEVELOPMENT | |||
| 45, 1st. Place | ROWENA P. SEWELL BLUE STAR MEMORIAL | BERMUDA RUN GC, BERMUDA RUN | 4 |
| 45, 2nd. Place | AHOSKIE GC, AHOSKIE | 12 | |
| 45, 3rd. Place | BUD ‘N SHRUB GC, NEWPORT | 11 | |
| CALENDARS | |||
| 50 | SCROLL: ENGAGEMENT CALENDAR (SALES) | GARDEN LOVERS OF MOUNTAINBROOK | 3 |
| 51,A | SCROLL: ENGAGE. CAL. PHOTO AWARD DESIGN | MARIE CRUSE, SARDISWOOD GC | 3 |
| 51,B | SCROLL: ENGAGE. CAL. PHOTO AWARD OTHER | ALICE LEDUC, HERITAGE GC, DURHAM | 9 |
| CLUB/COUNCIL HISTORY | |||
| 55, 1st Place | AWARD FOR BEST ONE YEAR CLUB HISTORY | TWO GREEN THUMBS GC, KNIGHTDALE | 10 |
| 55, 2nd Place | CAPE FEAR GC, WILMINGTON | 11 | |
| 55, 3rd Place | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 | |
| 55, Hon. Men. | EVENING STARS GC, NEWPORT | 11 | |
| 56 | AWARD FOR BEST ONE YEAR COUNCIL HISTORY | DURHAM COUNCIL OF GARDEN CLUBS | 9 |
| 60 | LEAKSVILLE GC AWARD FOR BEST 75 YEAR HISTORY | JUST-A-MERE GC, DUNN | 8 |
| EDUCATION | |||
| 65, 1st Place | YOUTH EDUCATION AWARD | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 |
| 65, 2nd Place | LAUREL HILLS GC, RALEIGH | 10 | |
| 65, 3rd Place | JUST-A-MERE GC, DUNN | 8 | |
| 65, Hon. Men. | CAPE FEAR GC, WILMINGTON | 11 | |
| 66 | CHARLOTTE COUNCIL EDUCATION AWARD | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 |
| ENVIRONMENTAL AWARENESS | |||
| 71 | CONSERVATION AWARD | FOUR SEASONS GC, LILLINGTON | 8 |
| 72 | ELEANOR YATES NATURE CONSERVANCY AWARD | NONE | |
| 73 | MARGARET HOLTON ENVIRONMENTAL AWARD | CAPE FEAR GC, WILMINGTON | 11 |
| 74 | PRESERVATON OF THE BLUE RIDGE PARKWAY AWARD | CAMELLIA GC, HICKORY | 2 |
| FLOWER SHOWS | |||
| 81 | JULIA HEGE FLOWER SHOW AWARD | TRENT WOODS GC, NEW BERN | 11 |
| 83 | COUNCIL STANDARD FLOWER SHOW AWARD | EASTERN CAROLINA JUDGES COUNCIL | 8,11,12 |
| 84 | SCROLL: BEST STANDARD FLOWER SHOW SCHEDULE- | ||
| WITHOUT FINANCIAL AID | TRENT WOODS GC, NEW BERN | 11 | |
| 85 | SCROLL: BEST STANDARD FLOWER SHOW SHCHEDULE | ||
| WITH FINANCIAL AID | STATESVILLE GARDEN COUNCIL | 3 | |
| 88 | SMALL STANDARD FLOWER SHOW AWARD | COLONIAL GC, FAYETTEVILLE | 8 |
| GARDEN THERAPY | |||
| 100, 1st Place | MARY PARDUE BOST GARDEN THERAPY AWARD | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 |
| 100, 2nd Place | WILDWOOD GC, GREENSBORO | 5 | |
| 101, 1st Place | HERITAGE OF DURHAM FOR GARDEN THERAPY | TRENT WOODS GC, NEW BERN | 11 |
| 102, 1st Place | THE ASHEVILLE GC AWARD FOR GARDEN THERAPY | LAKE TRACE GC, SANFORD | 8 |
| 102, 2nd Place | WARSAW GC, WARSAW | 11 | |
| 103 | GARDEN THERAPY AWARD | BLUE RIDGE GC, BOONE | 2 |
| 104, 1st Place | ALTA KORNEGAY AWARD FOR GARDEN THERAPY | COLONIAL GC, FAYETTEVILLE | 8 |
| 104, 2nd Place | MOORESVILLE GC, MOORESVILLE | 3 | |
| GARDENS OF AMERICA/HISTORIC PRESERVATION | |||
| 111, 1st. Place | HANNAH MCMILLAN MEMORIAL GARDENS AWARD | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 |
| 111, 2nd. Place | CAMELLIA GC, HICKORY | 2 | |
| HORTICULTURE | |||
| 116, 1st Place | DOT HARMON HORTICULTURE AWARD | RALEIGH GC, RALEIGH | 10 |
| 116, 2nd Place | MOORESVILLE GC, MOORESVILLE | 3 | |
| 117, 1st Place | WESTRIDGE GARDENER’S HERB AWARD | TWO GREEN THUMBS GC, KNIGHTDALE | 10 |
| 117, 2nd Place | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 | |
| LANDSCAPE DESIGN | |||
| 121, 1st. Place | PAT RODGERS LANDSCAPE DESIGN AWARD | RALEIGH GC, RALEIGH | 10 |
| 121, 2nd. Place | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 | |
| 121, 3rd. Place | CAMELLIA GC, HICKORY | 2 | |
| 122, 1st. Place | ANNIE HORNE LITTLE AWARD FOR CHURCH GARDEN | HERITAGE GC, DURHAM | 9 |
| 122, 2nd. Place | ROCKY MOUNT GC, ROCKY MOUNT | 12 | |
| 124, 1st Place | LANDSCAPE DESIGN AWARD | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 |
| 124, 2nd Place | TROUTMAN GC, TROUTMAN | 3 | |
| 124, 3rd. Place | CAMELLIA GC, HICKORY | 2 | |
| 125 | JUST-A-MERE GARDEN CLUB LANDSCAPE AWARD | CAMELLIA GC, HICKORY | 2 |
| LIFE MEMBERSHIP | |||
| 131 | SCROLL: BEST LIFE MEMBERSHIP REPORT | DARENE HONEYCUTT, DUNN | 8 |
| 133 | SCROLL: DISTRICT PRESENTING LARGEST NUMBER OF | DISTRICT 8, 2, 1 TIE WITH 1 EACH | 8,.2,1 |
| NATIONAL LIFE MEMBERSHIPS | |||
| 134 | SCROLL: DISTRICT PRESENTING LARGEST NUMBER OF | DISTRICT 4 8 MEMBERS | 4 |
| GCNC LIFE MEMBERSHIPS | |||
| 135 | SCROLL: DISTRICT THE LARGEST NUMBER OF | DISTRICT 11 | 11 |
| SOUTH ATLANTIC REGION LIFE MEMBERSHIPS | |||
| LITTER CONTROL/RECYCLING | |||
| 141, 1st Place | RECYCLING AND RECLAMATION OF NATURAL RESOUR. | VILLAGE GARDEN CLUB, CHERRYVILLE | 3 |
| 141, 2nd Place | MOUNTAIN GARDEN CLUB, HIGHLANDS | 1 | |
| 143 | MARGIE O’KEEFFE AWARD FOR LITTER CONTROL | CAMELLIA GC, HICKORY | 2 |
| MEMBERSHIP | |||
| 150 | SCROLL: DISTRICT WITH THE LARGEST NUMBER OF | DISTRICT 8 | 8 |
| NEW CLUBS | |||
| NATIONAL GARDEN WEEK | |||
| 155 | NATIONAL GARDEN WEEK AWARD | TWO GREEN THUMBS GC, KNIGHTDALE | 10 |
| PROGRAMS | |||
| 160 | MARY ELLEN PENN DESIGN PROGRAM AWARD | TRENT WOODS GC, NEW BERN | 11 |
| 161 | GEORGIA MIXON PROGRAM AWARD | NONE | |
| 162 | SLIDE, POWER POINT, VIDEO PROGRAM AWARD | BLUE RIDGE GC, BOONE | 2 |
| 163, 1st Place | YOUTH GARDENERS PROGRAM AWARD | SARDISWOOD GC, CHARLOTTE | 3 |
| PUBLIC RELATIONS | |||
| 170i 1st. Place | PUBLICITY PRESS BOOK AWARD | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 |
| 170i 2nd Place | JUST-A-MERE GC, DUNN | 8 | |
| 170i 3rd Place | TROUTMAN GC, TROUTMAN | 3 | |
| 170ii Hon Men | MOUNTAIN GC, HIGHLANDS | 1 | |
| SCHLOARSHIPS | |||
| 175 | JIMMIE GARVER AWARD | MOUNTAIN GARDEN CLUB, HIGHLANDS | 1 |
| TREES | |||
| 180 | SHORTS ‘N JEANS AWARD FOR DOGWOOD – CRAPE | HILLSBOROUGH GC, HILLSBOROUGH | 9 |
| MYRTLE PLANTING | |||
| 181, 1st Place | BARBARA WILLIAMS LEE TREE AWARD | WAYNESVILLE COUNCIL OF GC | 8 |
| 181, 2nd Place | JUST-A-MERE GC, DUNN | 8 | |
| 182 | HANNAH MCNEIL MCMILLAN ARBOR DAY AWARD | MOORESVILLE GC, MOORESVILLE | 3 |
| 183, 1st Place | ARBOR DAY AWARD | CLINTON GC, CLINTON | 11 |
| 183, 2nd Place | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 | |
| 183, 3rd Place | RALEIGH GC, RALEIGH | 10 | |
| 183, Hon. Men. | HARBOR ISLAND GC, WRIGHTSVILLE BEACH | 11 | |
| WILDFLOWERS | |||
| 190 | WILDFLOWER/NATIVE PLANTS GARDEN AWARD | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 |
| YEARBOOK AWARDS | |||
| 195, 1st Place | ELMA K. PORTER BOWDEN YEARBOOK AWARD | COASTAL GC, SHALLOTTE | 11 |
| 195, 2nd Place | RALEIGH GC, RALEIGH | 10 | |
| 196, 1st Place | ETHEL DAUGHTRIDGE YEARBOOK AWARD | HILLSBOROUGH GC, HILLSBOROUGH | 9 |
| 196, 2nd Place | TRENT WOODS GC, NEW BERN | 11 | |
| 196, 3rd Place | CLINTON GC, CLINTON | 11 | |
| 196, Hon. Men. | MACGREGOR DOWNS GC, CARY | 10 | |
| 197, 1st Place | CATHERINE WILLIAMS YEARBOOK AWARD | BOILING SPRING LAKES GC, BOILING SPRING LAKES | 11 |
| 197, 2nd Place | ENGLEWOOD GC, ROCKY MOUNT | 12 | |
| 197, 3rd Place | BERMUDA RUN GC, BERMUDA RUN | 4 | |
| 198, 1st Place | CONSTANCE STALLINGS YEARBOOK AWARD | WOODLAND GC, HENDERSON | 9 |
| 198, 2nd Place | HAVELOCK GC, HAVELOCK | 11 | |
| 198, 3rd Place | VILLAGE GARDEN CLUB, CHERRYVILLE | 3 | |
| 198, Hon. Men. | WAYNESVILLE GC | 1 | |
| 199, 1st Place | LILA PETERSEN YEARBOOK AWARD | MOORESVILLE GC, MOORESVILLE | 3 |
| 199, 2nd Place | HERITAGE GC, DURHAM | 9 | |
| 199, 3rd Place | GOLDSBORO GC, GOLDBORO | 11 | |
| 200 | COUNCIL YEARBOOK AWARD | DURHAM COUNCIL OF GARDEN CLUBS | 9 |
| 201, 1st Place | BEVERLY SHEARON YEARBOOK AWARD | JUST-A-MERE GC, DUNN | 8 |
| 201, 2nd Place | FRIENDSHIP GC, CHARLOTTE | 3 | |
| 201, 3rd Place | FOUR SEASONS GC, LILLINGTON | 8 |
