| ANNUAL DISTRICT REPORT | ![]() |
||
| District Directors should use
this form to report district activities to the State Chairman of each committee listed below and to the *Award's Chairman. Send a separate form to each of these chairmen by March 1. |
|||
NUMBER OF CLUB PROJECTS and PROGRAMS IN DISTRICT (give numbers) |
|||
| COMMITTEE | PROJECTS | PROGRAMS | |
| Beautification / Civic Development | __________ | __________ | |
| Birds / Butterflies | __________ | __________ | |
| Blue Star Memorial/ Roadside Development | __________ | __________ | |
| Education | __________ | __________ | |
| Environmental Concerns | __________ | __________ | |
| Flower Arranging | __________ | __________ | |
| Garden Study School | __________ | __________ | |
| Garden Therapy | __________ | __________ | |
| History | __________ | __________ | |
| Horticulture | __________ | __________ | |
| House / Garden Restoration | __________ | __________ | |
| Landscape Design | __________ | __________ | |
| Litter Control / Recycling | __________ | __________ | |
| National Garden Week | __________ | __________ | |
| Trees / Arbor Day | __________ | __________ | |
| Wildflowers | __________ | __________ | |
| Give total numbers planted for the following: Crape Myrtle _____, Dogwood _____ | |||
| MOST OUTSTANDING PROJECT OR
PROGRAM (Give brief description, including name of club. May use reverse side of page.) _______________________________________________________________________ _______________________________________________________________________ _______________________________________________________________________ _______________________________________________________________________ *PLEASE REMEMBER to send total number of points/club on the annual report to the award's chairman when you send this report.. |
|||
| District _____ District Director ___________________________Date _________ | |||