NCGC Awards |
![]() |
|
The Garden Club of North Carolina, Inc has an active awards
program for its membership. The
purpose of the awards program is to recognize the achievements of an individual,
a club or group of clubs which further the goals and objectives of The Garden
Club of North Carolina, Inc, the South Atlantic Region and National Garden
Clubs, Inc. What better way to celebrate the achievements of an
outstanding project than by winning an award! What better way to call attention to the great work your
garden club is doing in the neighborhood, city or state than by winning an
award! AND, an award winning club
will attract new members! So pick one or several … the awards program has a number
of categories from which to choose, not only for North Carolina but for the South
Atlantic Region, and for National Garden Club.
So, pick one today, complete the work and send in the application.
Winning awards is fun for everyone. National Garden Club Award Recipients - 2010 South Atlantic Region Award Recipients - 2010 Application For State And Regional Awards 2009-2011 NGC Awards Application Form |
GARDEN CLUB OF NORTH
CAROLINA
GCNC AWARD RECIPIENTS -
2010
| NUMBER | AWARD | RECEIPIENT | DIST. | |
| MASLIN AWARD | Lila Petersen | 2 | ||
| MEMBER AWARD OF HONOR | ANNIE LEE YOUNG, EMMA HARRIS GC, MEBANE | 9 | ||
| 3 | AWARD OF EXCELLENCE | ROXBORO GARDEN STUDY | 9 | |
| 4A, 1st Place | CLUB OF THE YEAR, 1-18 MEMBERS | TROUTMAN GARDEN CLUB | 3 | |
| 4A, 2nd Place | THE FRIENDSHIP GARDEN CLUB, CHARLOTTE | 3 | ||
| 4A, Hon. Men. | MOORESVILLE GC, MOORESVILLE | 3 | ||
| 4B, 1st Place | CLUB OF THE YEAR, 19-40 MEMBERS | HERITAGE GC, DURHAM | 9 | |
| 4B, 2nd Pace | MODERN GARDENERS GC, MT. AIREY | 4 | ||
| 4B, 3rd Place | HILLSBOROUGH GC, HILLSBOROUGH | 9 | ||
| 4C, 1st Place | CLUB OF THE YEAR, 41 OR MORE MEMBERS | TRENT WOODS GC, NEW BERN | 11 | |
| 5 | SCROLL: DISTRICT WITH THE LARGEST NUMBER OF | |||
| AWARD APPLICATIONS | DISTRICT 9 | 9 | ||
| 6A | SCROLL: SPECIAL ACHIEVEMENT, CLUB | LAUREL HILLS GC, RALEIGH | 10 | |
| 6B | SCROLL: SPECIAL ACHIEVEMENT, COUNCIL | NONE | ||
| 6C | SCROLL: SPECIAL ACHIEVEMENT, INDIVIDUAL | PEGGY BROWN, EMERALD ISLE GC | 11 | |
| 7 | AWARD OF EXCELLENCE "THE CHARLES 'ERIC' | NONE | ||
| MCLENDON AWARD | ||||
| BEAUTIFICATION AND CIVIC DEVELOPMENT | ||||
| 11 | LONGLEAF GC AWARD FOR HABITAT FOR HUMANITY | COASTAL GC, SHALLOTTE | 11 | |
| 12 | VIOLA KIKER AWARD FOR CIVIC BEAUTIFICATION | HILLSBOROUGH GC, HILLSBOROUGH | 9 | |
| 13 | LUCILLE HIPP AWARD | NONE | ||
| 14, 1st Place | PAT OLEJAR HOLIDAY DECORATION AWARD | VILLAGE GC, CHERRYVILLE | 3 | |
| 14, 2nd Place | RALEIGH GC, RALEIGH | 10 | ||
| 14, 3rd Place | GARDEN GATE/MOD. GARDENERS/MT.VIEW GCS | 4 | ||
| 14, Hon. Men. | EMMA HARRIS GC, MEBANE | 9 | ||
| 15, 1st Place | MACGREGOR DOWNS GC AWARD | MACGREGOR DOWNS GC, CARY | 10 | |
| 15, 2nd Place | MOUNTAIN GC, HIGHLANDS | 1 | ||
| 15, 3rd Place | HILLSBOROUGH GC, HILLSBOROUGH | 9 | ||
| 16 | LINDA ELLEDGE WILLIS AWARD | AHOSKIE GC, AHOSKIE | 12 | |
| 17 | PUBLIC SCHOOL BEAUTIFICATION | NONE | ||
| 18 | ELLEN M. PAYNE DANIEL BOONE GARDEN AWARD | BLUE RIDGE GARDEN CLUB, BOONE | 2 | |
| 19 | THE GERTRUDE THOMAS AWARD FOR CIVIC DEV. | NONE | ||
| 20 | MARTHA FRANCK FRAGRANCE GARDEN AWARD | FOUR SEASONS GC, GASTONIA | 3 | |
| 21 | FRIENDS OF ELIZABETHAN GARDENS AWARD | AHOSKIE GC, AHOSKIE | 12 | |
| 22, 1st Place | THE SYLVIA GATZY AWARD | ADELINE PASOUR, LAUREL HILLS GC, RALEIGH | 10 | |
| 22, 2nd Place | AHOSKIE GC, AHOSKIE | 12 | ||
| BIRDS/BUTTERLIES | ||||
| 30 | THE MARTHA GARRICK BIRD AWARD | NONE | ||
| 31, 1st Place | JENENE CURTIS SMITH BIRD AWARD | COASTAL GC, SHALLOTTE | 11 | |
| 31, 2nd Place | HARBOR ISLAND GC, WRIGHTSVILLE BEACH | 11 | ||
| 31, 3rd Place | MOUNTAIN GC, HIGHLANDS | 1 | ||
| 31, Hon. Men. | MACGREGOR DOWNS GC, CARY | 10 | ||
| 32 | FRANCES BOYD BLUE BIRD AWARD | CAPE FEAR GC, WILMINGTON | 11 | |
| 33, 1st Place | THE HUMMINGBIRD AWARD | BOILING SPRING LAKES GC | 11 | |
| 33, 2nd Place | COASTAL GC, SHALLOTTE | 11 | ||
| 34, 1st Place | CONSERVATION OF BUTTERFLIES AWARD | WOODLAND GC, HENDERSON | 9 | |
| 34, 2nd Place | CARMEL COUNTRY GARDENERS, CHARLOTTE | 3 | ||
| 35, 1st Place | KAREN SUZANNE BRENZA BUTTERFLY AWARD | STEEL MAGNOLIAS GC, ZEBULON | 10 | |
| 35, 2nd Place | TRANSYLVANIA GC, BREVARD | 1 | ||
| 35, 3rd Place | HILLSBOROUGH GC, HILLSBOROUGH | 9 | ||
| 35, Hon. Men. | MOUNTAIN GC, HIGHLANDS | 1 | ||
| BLUE STAR MEMORIAL/ROADSIDE DEVELOPMENT | ||||
| 45 | ROWENA P. SEWELL BLUE STAR MEM. HWY. AWARD | NONE | ||
| CALENDARS | ||||
| 50 | SCROLL: ENGAGEMENT CALENDAR (SALES) | PINNACLE GC, PINNACLE | 4 | |
| 51,A | SCROLL: ENGAGEMENT CALENDAR PHOTO AWARD | ERICA WINSTON, RALEIGH GC | 10 | |
| 51,B | ERNESTINE LEONARD, PINNACLE GC | 4 | ||
| CLUB/COUNCIL HISTORY | ||||
| 55, 1st Place | AWARD FOR BEST ONE YEAR CLUB HISTORY | HERITAGE GC, DURHAM | 9 | |
| 55, 2nd Place | SURFSIDE GC, MOREHEAD CITY | 11 | ||
| 55, 3rd Place | CAPE FEAR GC, WILMINGTON | 11 | ||
| 56 | AWARD FOR BEST ONE YEAR COUNCIL HISTORY | NONE | ||
| 57 | RUTH MERTZ AWARD FOR BEST FIVE YEAR HISTORY | RALEIGH GC, RALEIGH | 10 | |
| 58 | AWARD FOR THE BEST TWENTY-FIVE YEAR HISTORY | NONE | ||
| 59 | JERRY MONCRIEF AWARD FOR BEST 55 YEAR HISTORY | NONE | ||
| 60 | LEAKSVILLE GC AWARD FOR BEST 75 YEAR HISTORY | ROCKY MOUNT GC, ROCKY MOUNT | 12 | |
| EDUCATION | ||||
| 65, 1st Place | YOUTH EDUCATION AWARD | SARDISWOOD GC, CHARLOTTE | 3 | |
| 65, 2nd Place | MOUNTAIN GARDEN CLUB, HIGHLANDS | 1 | ||
| 65, 3rd Place | LAUREL HILLS GC, RALEIGH | 10 | ||
| 65, Hon. Men. | TWO GREEN THUMBS GC, KNIGHTDALE | 10 | ||
| 66 | CHARLOTTE COUNCIL EDUCATION AWARD | DAVIDSON GC, DAVIDSON | 3 | |
| ENVIRONMENTAL AWARENESS | ||||
| 71 | CONSERVATION AWARD | BOILING SPRING LAKES GC | 11 | |
| 72 | ELEANOR YATES NATURE CONSERVANCY AWARD | NONE | ||
| 73 | MARGARET HOLTON ENVIRONMENTAL AWARD | DUNES OF DARE GC, KITTY HAWK | 12 | |
| 74 | PRESERVATON OF THE BLUE RIDGE PARKWAY AWARD | NONE | ||
| FLOWER SHOWS | ||||
| 80 | GREENSBORO COUNCIL FLOWER SHOW AWARD | NONE | ||
| 81 | JULIA HEGE FLOWER SHOW AWARD | NONE | ||
| 82 | SHIRLEY VALENTINE CREATIVE HOLIDAY FLOWER SHOW AWARD | NONE | ||
| 83, 1st Place | COUNCIL STANDARD FLOWER SHOW AWARD | STATESVILLE GARDEN COUNCIL | 3 | |
| 83, 2nd Place | CHARLOTTE COUNCIL OF GARDEN CLUBS | 3 | ||
| 84 | SCROLL: BEST STANDARD FLOWER SHOW SCHEDULE- | |||
| WITHOUT FINANCIAL AID | NONE | |||
| 85 | SCROLL: BEST STANDARD FLOWER SHOW SHCHEDULE | |||
| WITH FINANCIAL AID | STATESVILLE GARDEN COUNCIL | 3 | ||
| 86 | SCROLL: FLOWER SHOW AWARD | |||
| 87 | ANN NOE HORTICULTURE DIVISION AWARD | NONE | ||
| 88 | SMALL STANDARD FLOWER SHOW AWARD | NONE | ||
| GARDEN CENTERS/COUNCILS | ||||
| 91 | ETHEL DAUGHTRIDGE GARDEN CENTER AWARD | CHARLOTTE COUNCIL OF GARDEN CLUBS | 3 | |
| 92 | JACKIE RODGERS COUNCIL AWARD (6 CLUBS OR LESS) | NONE | ||
| 93 | COUNCIL AWARD (7-20 CLUBS) | NONE | ||
| 94 | COUNCIL AWARD (21 0R MORE CLUBS) | NONE | ||
| GARDEN THERAPY | ||||
| 100, 1st Place | MARY PARDUE BOST GARDEN THERAPY AWARD | SARDISWOOD GC, CHARLOTTE | 3 | |
| 100, 2nd Place | TWO GREEN THUMBS GC, KNIGHTDALE | 10 | ||
| 100, 3rd Place | BOILING SPRING LAKES GC | 11 | ||
| 100, Hon. Men. | CAPE FEAR GC, WILMINGTON | 11 | ||
| 102, 1st Place | THE ASHEVILLE GC AWARD FOR GARDEN THERAPY | HERITAGE GC, DURHAM | 9 | |
| 102, 2nd Place | CAPE FEAR GC, WILMINGTON | 11 | ||
| 102, 3rd Place | TRENT WOODS GC, NEW BERN | 11 | ||
| 102, Hon. Men. | LAKE TRACE GC, SANFORD | 8 | ||
| 103 | GARDEN THERAPY AWARD | NONE | ||
| 104, 1st Place | ALTA KORNEGAY AWARD FOR GARDEN THERAPY | RALEIGH GC, RALEIGH | 10 | |
| 104, 2nd Place | ROCKY MOUNT GC, ROCKY MOUNT | 12 | ||
| GARDENS OF AMERICA/HISTORIC PRESERVATION | ||||
| 110, 1st Place | CONSERVATION AND PRESERVATON AWATRD | MOUNTAIN GARDEN CLUB, HIGHLANDS | 1 | |
| 110, 2nd Place | HERITAGE GC, DURHAM | 9 | ||
| 110, 3rd Place | EMERALD ISLE GC, EMERALD ISLE | 11 | ||
| 111 | HANNAH MCMILLAN MEMORIAL GARDENS AWARD | NONE | ||
| 112 | CAPE FEAR GC 60TH ANNIVERSARY AWARD | NONE | ||
| HORTICULTURE | ||||
| 116, 1st Place | DOT HARMON HORTICULTURE AWARD | MOUNTAIN GARDEN CLUB, HIGHLANDS | 1 | |
| 116, 2nd Place | RALEIGH GC, RALEIGH | 10 | ||
| 117, 1st Place | WESTRIDGE GARDENER'S HERB AWARD | MOORESVILLE GC, MOORESVILLE | 3 | |
| 117, 2nd Place | HERITAGE GC, DURHAM | 9 | ||
| LANDSCAPE DESIGN | ||||
| 121 | PAT RODGERS LANDSCAPE DESIGN AWARD | TWO GREEN THUMBS GC, KNIGHTDALE | 10 | |
| 122 | ANNIE HORNE LITTLE AWARD FOR CHURCH GARDEN | TRENT WOODS GC, NEW BERN | 11 | |
| 123 | LANDSCAPE CONSULTANTS AWARD | NONE | ||
| 124, 1st Place | LANDSCAPE DESIGN AWARD | RALEIGH GC, RALEIGH | 10 | |
| 124, 2nd Place | TROUTMAN GC, TROUTMAN | 3 | ||
| 125 | JUST-A-MERE GARDEN CLUB LANDSCAPE AWARD | COTTONLAND GC, LAURINBURG | 8 | |
| LIFE MEMBERSHIP | ||||
| 131 | SCROLL: BEST LIFE MEMBERSHIP REPORT | NONE | ||
| 132 | SCROLL: BEST LIFE MEMBERSHIP PROJECT | NONE | ||
| 133, Tie for first | SCROLL: DISTRICT PRESENTING LARGEST NUMBER OF | DISTRICT 2-8-11-12, WITH ONE EACH | 2,8 | |
| NATIONAL LIFE MEMBERSHIPS | 11,12 | |||
| 134, Tie for first | SCROLL: DISTRICT PRESENTING LARGEST NUMBER OF | DISTRICT 4-11, WITH 5 EACH | 4,11 | |
| GCNC LIFE MEMBERSHIPS | ||||
| LITTER CONTROL/RECYCLING | ||||
| 141, 1st Place | RECYCLING AND RECLAMATION OF NATURAL RESOUR. | JUST-A-MERE GC, DUNN | 8 | |
| 141, 2nd Place | MOUNTAIN GARDEN CLUB, HIGHLANDS | 1 | ||
| 142, 1st Place | MARJORIE FARMER O'KEEFFE AWARD | JUST-A-MERE GC, DUNN | 8 | |
| 142, 2nd Place | TROUTMAN GC, TROUTMAN | 3 | ||
| 143, 1st Place | MARGIE O'KEEFFE AWARD FOR LITTER CONTROL | HILLSBOROUGH GC, HILLSBOROUGH | 9 | |
| 143, 2nd Place | LAKE TRACE GC, SANFORD | 8 | ||
| MEMBERSHIP | ||||
| 150 | SCROLL: DISTRICT WITH THE LARGEST NUMBER OF | DISTRICT 11 | 11 | |
| NATIONAL GARDEN WEEK | ||||
| 155 | NATIONAL GARDEN WEEK AWARD | HILLSBOROUGH GC, HILLSBOROUGH | 9 | |
| PROGRAMS | ||||
| 160, 1st Place | MARY ELLEN PENN DESIGN PROGRAM AWARD | NONE | ||
| 160, 2nd Place | TRENT WOODS GC, NEW BERN | 11 | ||
| 160, 3rd Place | HILLSBOROUGH GC, HILLSBOROUGH | 9 | ||
| 160, Hon. Men. | HERITAGE GC, DURHAM | 9 | ||
| 161 | GEORGIA MIXON PROGRAM AWARD | SARDISWOOD GC, CHARLOTTE | 3 | |
| 162 | SLIDE, POWER POINT, VIDEO PROGRAM AWARD | HERITAGE GC, DURHAM | 9 | |
| 163, 1st Place | YOUTH GARDENERS PROGRAM AWARD | LAUREL HILLS GC, RALEIGH | 10 | |
| 163, 2nd Place | AHOSKIE GC, AHOSKIE | 12 | ||
| PUBLIC RELATIONS | ||||
| 170Aa | PUBLICITY PRESS BOOK AWARD | MOORESVILLE GC, MOORESVILLE | 3 | |
| SCHLOARSHIPS | ||||
| 175 | JIMMIE GARVER AWARD | FOREST GC, WINSTON-SALEM | 4 | |
| TREES | ||||
| 180 | SHORTS 'N JEANS AWARD FOR DOGWOOD - CRAPE | LOUISBURG GC, LOUISBURG | 10 | |
| MYRTLE PLANTING | ||||
| 181 | BARBARA WILLIAMS LEE TREE AWARD | BANNER ELK GC, BANNER ELK | 2 | |
| 182 | HANNAH MCNEIL MCMILLAN ARBOR DAY AWARD | TROUTMAN GC, TROUTMAN | 3 | |
| 183, 1st Place | ARBOR DAY AWARD | THE SYLVA GC, SYLVA | 1 | |
| 183, 2nd Place | RALEIGH GC, RALEIGH | 10 | ||
| WILDFLOWERS | ||||
| 190 | WILDFLOWER/NATIVE PLANTS GARDEN AWARD | NONE | ||
| YEARBOOK AWARDS | ||||
| 195, 1st Place | ELMA K. PORTER BOWDEN YEARBOOK AWARD | CAPE FEAR GC, WILMINGTON | 11 | |
| 195, 2nd Place | THE CHAPEL HILL GARDEN CLUB | 9 | ||
| 196, 1st Place | ETHEL DAUGHTRIDGE YEARBOOK AWARD | WASHINGTON GC, WASHINGTON | 12 | |
| 196, 2nd Place | COASTAL GC, SHALLOTTE | 11 | ||
| 196, 3rd Place | TRENT WOODS GC, NEW BERN | 11 | ||
| 196, Hon. Men. | GARDEN CLUB OF HENDERSONVILLE | 1 | ||
| 197, 1st Place | CATHERINE WILLIAMS YEARBOOK AWARD | MOUNTAIN GARDEN CLUB, HIGHLANDS | 1 | |
| 197, 2nd Place | ENGLEWOOD GC, ROCKY MOUNT | 12 | ||
| 197, 3rd Place | BOILING SPRING LAKES GC | 11 | ||
| 197, Hon. Men. | EVERGREEN GC, GOLDBORO | 11 | ||
| 198, 1st Place | CONSTANCE STALLINGS YEARBOOK AWARD | CAPE CARTERET GC, CAPE CARTERET | 11 | |
| 198, 2nd Place | WAYNESVILLE GC, WAYNESVILLE | 1 | ||
| 198, 3rd Place | HAVELOCK GC, HAVELOCK | 11 | ||
| 198, Hon. Men. | CROSS CREEK-BRIARWOOD GC, FAYETTEVILLE | 8 | ||
| 199, 1st Place | DORRIS STURTEVANT YEARBOOK AWARD | SEDGEFIELD GC, GREENSBORO | 5 | |
| 199, 2nd Place | LOUISBURG GC, LOUISBURG | 10 | ||
| 199, 3rd Place | GOLDSBORO GC, GOLDBORO | 11 | ||
| 199, Hon. Men. | GARDEN LOVERS OF MOUNTAINBROOK | 3 | ||
| 200, 1st Place | COUNCIL YEARBOOK AWARD | GREENSBORO COUNCIL OF GARDEN CLUBS | 5 | |
| 200, 2nd Place | DURHAM COUNCIL OF GARDEN CLUBS | 9 | ||
| 201, 1st Place | MARIANNA M. BROWN YEARBOOK AWARD | WOODLAND GC, HENDERSON | 9 | |
| 201, 2nd Place | FAR CORNERS GC, CHARLOTTE | 3 | ||
| 201, 3rd Place | JUST-A-MERE GC, DUNN | 8 | ||
| 201, Hon. Men. | BUD N' SHRUB GC, NEWPORT | 11 |
NATIONAL GARDEN CLUBS, INC. AWARD WINNERS, 2010
#16 YEARBOOKS (under 20 members)
Sedgefield Garden Club of Greensboro, District 5
#46 WORLD GARDENING OVERALL WINNER
Cape Fear Garden Club, Wilmington, District 11
#62 LANDSCAPE DESIGN Ai Division Winner
Two Green Thumbs Garden Club, Knightdale, District 10
FLOWER SHOW AWARDS
#18 COUNCIL STANDARD FLOWER SHOW
Statesville Garden Council for “Love Songs”, District 3
YOUTH POETRY CONTEST
First Grade, 3rd Place-Marquis Turman, sponsored by Trent Woods GC, District 11
CERTIFICATE OF APPRECIATION FOR AWARD PARTICIPATION
Mountain Garden Club, District 1 Greensboro Council, District 5
Woodland Garden Club, District 8 Sardiswood Garden Club, District 3
Washington Garden Club, District 12
PRESIDENT’S PROJECT - GOLDEN DAYS CERTIFICATE OF APPRECIATION
DISTRICT 2
Blue Ridge Garden Club Gardenerettes Garden Club
Rhododendron Garden Club Shorts ‘N Jeans Garden Club
DISTRICT 3
Mooresville Garden Club Sardiswood Garden Club
DISTRICT 5
Greensboro Council of Garden Clubs Sedgefield Garden Club
Seven Gates Garden Club Wildwood Garden Club
DISTRICT 8
Garden Club of the Sandhills Cottonland Garden Club
DISTRICT 11
Costal Garden Club of Shallotte Boiling Spring Lakes Garden Club
Englewood Garden Club Emerald Isle Garden Club
MEMBER AWARD OF HONOR Mrs. Annie Lee Young, Emma Harris Garden Club, Mebane, District 9
STATE WITH THE LARGEST NUMBER OF NEW CLUBS North Carolina
#1 BIRD PROTECTION Boiling Spring Lakes, District 11
#3 CIVIC BEAUTIFICATION (small club) Two Green Thumbs, District 10
#9 LANDSCAPE Cottonland Garden Club, District 8
#14 A PROGRAM Heritage Garden Club, District 9
#14 B PROGRAM Sardiswood Garden Club, District 3
The Garden Club of North
Carolina, Inc.
2009 - 2011 Rules for North Carolina State Awards
State Awards Chairman: Judy Barnes, 3616 Schoolhouse Lane, Charlotte, NC 28226 (704) 553-1413 gardenjudy@bellsouth.net
Awards Year: January 1 – December 31
1. Deadline: December 15 is the deadline for all Books of Evidence to reach the State Committee Chairman, unless otherwise stated in *The North Carolina Gardener Yearbook awards list. Send all SAR and National Award entries to State Awards Chairman who will sign and forward to appropriate committees.
2. The designated Committee Chairman, listed with the award description in *The North Carolina Gardener Yearbook, shall select three best entries and send first, second and third place winning Books of Evidence to State Awards Chairman by January 5th. The State Awards Chairman shall return all entries to applicants at the Annual Meeting or after the Annual Meeting, provided return postage has been sent. State Yearbook Chairman may return non-winning yearbooks to applicants at the District Meeting.
3. No award will be given unless the entry merits it and follows the rules for application. The Awards Committee reserves the right to place the award entry in a different award category if the entry complies with another award.
4. Each entry must be accompanied by TWO properly completed application blanks. One copy must be stapled/permanently attached to the Book of Evidence; the other (for the State Awards Chairman) should be attached with a paper clip. YEARBOOK AWARDS REQUIRE TWO YEARBOOKS, EACH WITH TWO AWARD APPLICATIONS.
5. Presentation: not to exceed 6 pages, front and back, for a maximum of 12 pages, not including the manuscript cover. Reports should be typed, double spaced and material must be attached to page. No loose items will be accepted.
6. All entries, unless otherwise stated, must be compiled neatly and concisely in a theme/manuscript folder (preferably green). Exception: History Awards, see instructions in *The North Carolina Gardener Yearbook. No Table of Contents and no Title Page needed. Pages may not extend beyond the binder’s edges and no scrapbooks will be accepted (exception: History Awards).
7. Only individuals, clubs or groups or clubs who are members of the GCNC are eligible for state awards.
8. Only councils, all of whose members are member clubs of GCNC, are eligible for AWARDS OFFERED TO COUNCILS.
9. A Club is eligible for only one award for a single project (i.e.: the same project should not be used for two or more awards). When the same project is eligible for various awards, submitting exact duplication of Books of Evidence is not acceptable.
10. The same award may not be won by the same club, council or individual in two successive years with the exception of awards having to do with largest number of items sold or planted, points earned or amount contributed in proportion to club membership.
11. The award description under each award in *The North Carolina Gardener Yearbook specifies all requirements. Awards requiring a BOOK OF EVIDENCE are so noted in the award descriptions. Some awards require WRITTEN REPORTS instead of Books of Evidence.
12. Flower Show Awards: Applications for all state, regional and national flower show awards must be in the hands of the State Flower Show Chairman by December 15. Applications will be judged for state awards; NGC evaluation forms will be added and will be forwarded to the State Awards Chairman by January 5. Books of Evidence for state and national awards should follow the requirements for National Flower Show Awards. Refer to rules in 2007 HANDBOOK OF FLOWER SHOWS, the odd year, summer issue of The National Gardener and National Garden Clubs website (www.gardenclub.org).
13. Winners shall be kept secret until announced at the Annual Awards Presentation.
*The Garden Club of North Carolina, Inc., website: www.gardenclubofnc.org.
BOOK OF EVIDENCE SHOULD INCLUDE
Cover: Number and Name of the
Award
Club Name
City and State
District Number (Arabic 1, 2, 3)
Inside
Cover: Name of Club President
Name and Address of Person compiling the Book of Evidence
(type label and attach to the inside cover)
First Page:
Name of State
Number of Members
Brief Description of Project
No Table of Contents Needed
Presentation: Neat and
Concise
5
Covers all required information in award description
Limited to 6 pages; excluding manuscript cover,
both sides of page may be used
Achievement: Scope of
Project
65
Need and Fulfillment
Benefit
Accomplishment
Activities to Obtain Goals
Prior Planning
Financial Report
Participation: Size of
Club
15
Involvement of Members
Involvement of community, professionals,
youth, residents of facility, governmental agencies
Record and
Documentation: Supporting data (as applicable – landscape
plan, 15
programs, invitations, lists, etc.)
Well labeled and neatly attached “before” and “after”
photographs
Letters of appreciation and community awards
News media releases
TOTAL POINTS
100
|
|